Zip Codes in El Paso, Texas
Zip Code | Population | Zip Code | Population | Zip Code | Population | Zip Code | Population |
---|---|---|---|---|---|---|---|
111,086 | 77,161 | 59,058 | 55,132 | ||||
40,641 | 40,057 | 37,541 | 35,060 | ||||
28,410 | 26,036 | 24,225 | 21,236 | ||||
19,174 | 18,451 | 18,042 | 11,328 | ||||
8,935 | 7,116 | 5,880 | 2,431 | ||||
1,565 | 356 | 153 | 27 | ||||
20 | 0 |
Zip Code | Population |
---|---|
111,086 | |
77,161 | |
59,058 | |
55,132 | |
40,641 | |
40,057 | |
37,541 | |
35,060 | |
28,410 | |
26,036 | |
24,225 | |
21,236 | |
19,174 | |
18,451 | |
18,042 | |
11,328 | |
8,935 | |
7,116 | |
5,880 | |
2,431 | |
1,565 | |
356 | |
153 | |
27 | |
20 | |
0 |