Zip Codes in Waco, Texas
Zip Code | Population | Zip Code | Population | Zip Code | Population | Zip Code | Population |
---|---|---|---|---|---|---|---|
24,152 | 22,889 | 22,686 | 16,697 | ||||
11,481 | 8,007 | 7,018 | 5,175 | ||||
2,712 | 1,862 | 1,826 | 169 | ||||
127 | 4 | 0 | 0 | ||||
Zip Code | Population |
---|---|
24,152 | |
22,889 | |
22,686 | |
16,697 | |
11,481 | |
8,007 | |
7,018 | |
5,175 | |
2,712 | |
1,862 | |
1,826 | |
169 | |
127 | |
4 | |
0 | |
0 |